Low-Speed Table Top Centrifuge LT-LSC3012
Low-Speed Table Top Centrifuge LT-LSC3012 is a microcomputer control system, made up of high quality stainless steel material. It has an adjustable axle which helps in effortless and smooth working of the rotors. Firmly packed reliable centrifuge with automatic electric lid lock to control over speed and contamination of samples. Equipped with user friendly LED device which provides speed, time, temperature of the centrifugation process. Significant torque is produced by brushless frequency motor and it has a fast speed up and down system.
Specifications
Maximum Speed |
5000 rpm |
Maximum Volume |
4×250 ml |
Timer |
0 to 99 min |
Dimension (W×D×H |
400×570×320 mm |
Speed accuracy |
±20 rpm |
Maximum RCF |
4730×g |
Noise |
58 ≤dBA |
Power Supply |
AC 220 V/110 V, 50 Hz 10A |
Net Weight |
35 kg |
Accessories |
Swing buckets, Swing rotor, microplate rotor, Fixed rotor |
Features
- Provided with pre-cooling device
- 10 kinds of programme and 10 kinds of acceleration and deceleration based on your requirements
- More than ten types of rotors are available based on your choice
- Low noise and speed up and down quickly
- Low maintenance and no powder pollution
- Presence of digital display to view parameters
- High performance centrifuge which is safe and easy to operate
Rotors
Order Number | Rotor type | Maximum Speed(rpm) | Volume(ml) | Maximum RCF(×g) | 1 | Swing rotor(round cup) | 4000 | 4×250ml | 2880 |
2 | Swing buckets | 4000 | 4×16×7ml | 2860 |
3 | Swing buckets | 4000 | 4×16×5ml | 2470 |
4 | Swing buckets | 4000 | 4×13×10ml | 2830 |
5 | Swing Rotor | 5000 | 4×1×50ml | 4730 |
6 | Swing Rotor | 5000 | 4×1×100ml | 4730 |
7 | Swing Rotor | 4000 | 4×2×50ml | 3020 |
8 | Swing Rotor | 4000 | 4×4×15ml | 3020 |
9 | Swing Rotor | 4000 | 4×6×15ml | 3020 |
10 | Swing Rotor | 4000 | 4×4×10/7 | 2770 |
11 | Swing Rotor | 4000 | 4×4×5 vacuum tube adaptors | 2360 |
12 | Swing Rotor | 4000 | 4×6×10/7 | 2770 |
13 | Swing Rotor | 4000 | 4×6×5 vacuum tube adaptors | 2360 |
14 | Swing Rotor | 4000 | 4×8×10/7 | 2770 |
15 | Swing Rotor | 4000 | 4×8×5 vacuum tube adaptors | 2360 |
16 | Swing Rotor | 4000 | 4×12×5 vacuum tube | 2480 |
17 | Swing Rotor | 4000 | 4×12×7 vacuum tube adaptors | 2760 |
18 | Swing Rotor | 4000 | 4×10×10 vacuum tube | 2880 |
19 | Microplate Rotor | 4000 | 2×3×96 well | 2310 |
20 | Fixed Rotor | 5000 | 6×15ml | 2540 |
21 | Fixed Rotor | 5000 | 12×15ml | 3080 |
22 | Fixed Rotor | 5000 | 24×15ml | 3500 |
23 | Fixed Rotor | 5000 | 30×15ml | 3830 |
24 | Fixed Rotor | 5000 | 4×50ml | 2520 |
25 | Fixed Rotor | 5000 | 6×50ml | 2850 |
26 | Fixed Rotor | 5000 | 12×50ml | 3860 |
27 | Fixed Rotor | 5000 | 4×100ml | 2630 |
28 | Fixed Rotor | 5000 | 6×100ml | 3130 |
Application
Applied in the field of hospitals, biochemistry and blood centers, also used in separation of blood serum, plasma and biological sample separations of cellular materials and to harvest chemical precipitates, intact cells, nuclei, chloroplasts, large mitochondria and plasma-membrane fragments